Official fees
Official trademark fees: OSIM, EUIPO and WIPO
Official fees are paid straight to the industrial property office, carry no VAT and are separate from the Brand New IP fee. Below are the amounts in force, with the official source and the date we checked them.
Checked on · Brand New IP fees and the calculator
OSIM: national mark (Romania)
| Fee | Mark type | Amount (no VAT) | Note |
|---|---|---|---|
| Recording of the trademark application | any | 51 RON | Paid when the application is filed. |
| Publication of the application (black and white) | word | 152 RON | Due within one month of the regular national filing date. |
| Publication of the application (black and white) | figurative b/w | 152 RON | Due within one month of the regular national filing date. |
| Publication of the application (colour) | figurative colour | 508 RON | Due within one month of the regular national filing date. |
| Examination of the application, one class (black and white) | word | 559 RON | Due within 3 months of the filing date. |
| Examination of the application, one class (black and white) | figurative b/w | 559 RON | Due within 3 months of the filing date. |
| Examination of the application, one class (colour) | figurative colour | 965 RON | Due within 3 months of the filing date. |
| Supplement for a figurative element or special lettering | figurative b/w | 152 RON | Added to the examination fee for figurative marks and for word marks in stylised lettering. |
| Supplement for a figurative element or special lettering | figurative colour | 152 RON | Added to the examination fee for figurative marks and for word marks in stylised lettering. |
| Examination, each additional class | any | 254 RON / class above 1 | |
| Issue of the registration certificate | any | 254 RON | Due within 3 months of the mark's publication. |
| Reclassification of the list of goods and services | any | 152 RON | Only when the list has to be reclassified. Due within 3 months of the filing date. |
| Renewal, one class (black and white) | — | 610 RON | For word marks and black-and-white figurative marks. In the 6-month grace period after expiry the fee is increased by 50% (G.O. 41/1998, art. 24). |
| Renewal, one class (colour) | figurative colour | 1,016 RON | In the 6-month grace period after expiry the fee is increased by 50% (G.O. 41/1998, art. 24). |
| Renewal, each additional class | any | 254 RON / class above 1 | |
| Renewal, supplement for a figurative element or special lettering | any | 152 RON | Does not apply to plain word marks. |
| Issue of the renewal certificate | any | 254 RON | Paid with the renewal request. |
| Examination of an opposition, one class | any | 305 RON | Paid when the opposition is filed. |
| Opposition, each additional class | any | 152 RON / class above 1 | |
| Appeal against a decision of refusal or partial acceptance | any | 762 RON | |
| Appeal against a decision of the opposition board | any | 1,270 RON | |
| Recording a transfer of rights (assignment) | any | 508 RON | |
| Recording a change of name or address of the holder or representative | any | 127 RON | |
| Forwarding an international application (Madrid System) to WIPO, one class | any | 356 RON | OSIM's forwarding fee. WIPO's own fees are paid separately, in Swiss francs. |
| Forwarding an international application to WIPO, each additional class | any | 152 RON / class above 1 |
Official source: www.osim.ro
EUIPO: EU trade mark
| Fee | Mark type | Amount (no VAT) | Note |
|---|---|---|---|
| Basic fee, electronic application, individual mark (1 class) | any | 850 EUR | Due within one month of EUIPO receiving the application. |
| Basic fee, paper application, individual mark (1 class) | any | 1,000 EUR | |
| Second class of goods or services | any | 50 EUR | Paid once, only when the application has at least two classes. |
| Each class from the third onwards | any | 150 EUR / class above 2 | |
| Basic fee for electronic renewal, individual mark | any | 850 EUR | Paper renewal costs EUR 1,000. Second class: EUR 50; each class from the third: EUR 150. Late payment in the 6-month grace period adds 25% of the renewal fee, up to EUR 1,500. |
| Renewal, second class | any | 50 EUR | |
| Renewal, each class from the third onwards | any | 150 EUR / class above 2 | |
| Opposition fee | any | 320 EUR | The opposition must be filed within 3 months of the application's publication. |
| Application for revocation or for a declaration of invalidity | any | 630 EUR | |
| Appeal fee | any | 720 EUR |
Official source: www.euipo.europa.eu
WIPO: international registration (Madrid System)
| Fee | Mark type | Amount (no VAT) | Note |
|---|---|---|---|
| Basic fee, international application, black-and-white reproduction | — | 653 CHF | Also applies to word marks. Fees for each designated country come on top and vary by country; WIPO's fee calculator estimates them. |
| Basic fee, international application, colour reproduction | figurative colour | 903 CHF | Fees for each designated country come on top and vary by country; WIPO's fee calculator estimates them. |
| Supplementary fee, each class beyond three | — | 100 CHF / class above 3 | Not payable for designated countries that charge an individual fee. |
| Complementary fee, per designated country | — | 100 CHF | Paid for each designated country that does not charge an individual fee. Individual fees vary; see WIPO's fee calculator. |
| Basic fee for renewing an international registration | — | 653 CHF |
Official source: www.wipo.int · Fees per designated country: WIPO fee calculator
Let’s talk about your trademark.
The first consultation is free. We’ll tell you honestly what can be protected, how and what it costs, before you pay anything.